List of Important Telephone Numbers
District Head Quarters Rajsamand (STD Code : 02952) Revenue Officers / Employees
| S.N. | Designation | Office | Residence |
| Revenue & Administration | |||
|
1 |
District Collector |
220536,221036 |
220537 |
|
2 |
CEO Zila Parishad |
220568 |
220534 |
| 3 | Additional Collector | 220220 | 220448 |
| 4 | Additional C.E.O. Zila Parishad | 220631, 222544 | 220416 |
| 5 | Sub-Divisional Magistrate (SDO) | 220103 | 220003 |
| 6 | Tehsildar | 220108 | |
| 7 | Office Superintendent (District Control Room) | 220569 | |
| Police Department | |||
| 8 | Superintendent of Police | 220563 | 220564 |
| 9 | Additional Supdt. of Police | 220294 | 220293 |
| 10 | Dy. S.P. | 220020 | 220300 |
| 11 | Dy. S.P. Anti Corruption | 221701 | |
| 12 | Dy. Supdt. District Jail | 222580 | |
| 13 | R.I. Police Lines | 220583 | |
| Judiciary | |||
| 14 | District & Session Judge | 220165 | 220164 |
| 15 | Judge M. A. C. T. | 224442 | 224588 |
| 16 | President Consumer Forum | 221726 | |
| 17 | C. J. M. | 220576 | 220575 |
| District Level Officers | |||
| 18 | Superintendent Engineer (PWD) | 222400 | 223536 |
| 19 | Executive Engineer (PWD) | 230403 | 220462 |
| 20 | Executive Engineer (PHED) | 223136 | 220239 |
| 21 | Executive Engineer (Irrigation) | 230002 | 230009 |
| 22 | SDO Phones (City) (BSNL) | 221134 | 225555 |
| 23 | SDO Phones (B.S.N.L.) | 220141 | 220142 |
| 24 | District Informatics Officer | 221838 | |
| 25 | District Education Officer (Secondary) | 220622 | |
| 26 | District Education Officer (Elementry) | 221547 | |
| 27 | Dy. Conservator Forest | 220096 | 222415 |
| 28 | Supdt. Engineer (Ajmer Vidhyut Vitaran Nigam Ltd.) | 220542 | 250750 |
| 29 | General Manager, District Industry Centre | 221382 | 221380 |
| 30 | Chief Medical & Health Officer | 221716 | 221718 |
| 31 | Dy. Director, I.C.D.S. | 221728 | |
| 32 | Treasury Officer | 220205,225790 | 223944 |
| 33 | District Supply Officer | 220633 | |
| 34 | District Statistical Officer | 221306 | |
| 35 | District Transport Officer | 220652 | 223337 |
| 36 | District Ayurved Officer | 221146 | |
| 37 | Coordinator, Nehru Yuva Kendra | 221533 | |
| 38 | District Public Relations Officer | 221210 | |
| 39 | Block Development Officer, Rajsamand | 220021 | |
| 40 | Executive Engineer, National Highway | 223858 | |
| 41 | Dy. Director, Agriculture | 230069 | 230841 |
| 42 | Manager Circuit House | 224190 | |
| 43 | Superintendent Central Excise & Customs Dept. | 220276 | |
| 44 | Income Tax Officer | 224589,223789 | |
| 45 | Project Manager S.C.D.C. | 221831 | |
| 46 | Assistant Director, State Insurance & G. P. F. | 220594 | |
| 47 | District Welfare Officer | 221169 | |
| 48 | District Employment Officer | 290526 | |
| 49 | Assistant Registrar, Cooperatives | 220078 | |
| 50 | Dy. Director, Animal Husbandry | 220600 | |
| 51 | Chief Planning Officer | 221381 | |
| 52 | Commissioner, Nagar Palika Rasajmand | 220034 | 220520 |
| 53 | Lead Bank Officer | 220596 | |
| 54 | Police Station Rajsamand | 220005 | |
| 55 | District Jail | 222580 | |
| 56 | R. K. District Hospital | 220033 | |
| 57 | Mining Engineer I & II | 220190,222345 | |
| 58 | Commercial Taxes Officer (CTO) | 220194 | |
| 59 | Roadways Enquiry | 222411 | |
| 60 | District Literacy Officer | 222520 | |
| 61 | Govt. College, Rajsamand | 221840 | |
| 62 | Govt. Poly Technique College | 221197 | |
| 63 | Jawahar Navoday Vidhyalaya | 220234 | |
| 64 | ITI Rajsamand | 290120 | |
Tehsil Nathdwara ( STD Code - 02953)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 231855 | 231800 |
| 2 | Teshildar | 233092 | |
| 3 | Chief Executive Officer, Temple Board | 233335,232482,230082 | 232982 |
| 4 | Manager, New Cottage | 233485 | |
| 5 | Dy. S.P. | 231885 | 231995 |
| 6 | Block Development Officer (Khamnore) | 285122 | |
| 7 | Additional District & Session Judge | 233665 | 233664 |
| 8 | Manager R.T.D.C. | 230917 | |
| 9 | Executive Officer, Nagar Palika | 233526 | |
| 10 | Police Station | 231910 |
Tehsil Bhim ( STD Code - 02951)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 250229 | 250223 |
| 2 | Tehsildar | 250239 | |
| 3 | Block Development Officer | 250324 | |
| 4 | Dy. S.P. | 250100 | 250275 |
| 5 | Police Station | 250064 |
Tehsil Amet ( STD Code - 02908)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 230048 | |
| 2 | Tehsildar | 230048 | |
| 3 | Block Development Officer | 230035 | |
| 4 | Executive Officer, Nagar Palika | 230005 | 230864 |
| 5 | Police Station | 230110 |
Tehsil Railmagra ( STD Code - 02952)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 267900 | 267901 |
| 2 | Tehsildar | 267228 | |
| 3 | Block Development Officer | 267221 | |
| 4 | Police Station | 267234 | |
| 5 | General Manager Hindustan Zinc Ltd. | 265151,265157 |
Tehsil Kumbhalgarh ( STD Code - 02954)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 242436 | 242636 |
| 2 | Tehsildar | 242235 | |
| 3 | Block Development Officer | 242221 | |
| 4 | Police Station | 242228 |
Tehsil Deogarh ( STD Code - 02904)
| S.N. | Designation | Office | Residence |
| 1 | Sub-Divisional Magistrate (SDO) | 252035 | |
| 2 | Tehsildar | 252035 | |
| 3 | Block Development Officer | 252023 | |
| 4 | Police Station | 252010 | |
| 5 | Executive Officer, Nagar Palika | 252039 |